View table: LevelingRequirements

From Wizardia Community Wiki

Table structure:

  1. Name - String
  2. Level - Integer
  3. Stage - Integer
  4. UniqueResource - Integer
  5. RareResource - Integer
  6. CommonResource - Integer

This table has 18 rows altogether.

Recreate data.

Page Name Level Stage UniqueResource RareResource CommonResource
Level 1 stage 1 requirements (edit) Level 1 stage 1 requirements 1 1 1 1 5
Level 1 stage 2 requirements (edit) Level 1 stage 2 requirements 1 2 2 1 10
Level 1 stage 3 requirements (edit) Level 1 stage 3 requirements 1 3 3 1 20
Level 1 stage 4 requirements (edit) Level 1 stage 4 requirements 1 4 5 1 25
Level 2 stage 1 requirements (edit) Level 2 stage 1 requirements 2 1 5 2 30
Level 2 stage 2 requirements (edit) Level 2 stage 2 requirements 2 2 10 2 35
Level 2 stage 3 requirements (edit) Level 2 stage 3 requirements 2 3 10 3 50
Level 2 stage 4 requirements (edit) Level 2 stage 4 requirements 2 4 15 5 65
Level 3 stage 1 requirements (edit) Level 3 stage 1 requirements 3 1 10 3 55
Level 3 stage 2 requirements (edit) Level 3 stage 2 requirements 3 2 10 4 70
Level 3 stage 3 requirements (edit) Level 3 stage 3 requirements 3 3 15 5 85
Level 3 stage 4 requirements (edit) Level 3 stage 4 requirements 3 4 25 8 100
Level 4 stage 1 requirements (edit) Level 4 stage 1 requirements 4 1 15 5 80
Level 4 stage 2 requirements (edit) Level 4 stage 2 requirements 4 2 20 8 95
Level 4 stage 3 requirements (edit) Level 4 stage 3 requirements 4 3 25 10 110
Level 4 stage 4 requirements (edit) Level 4 stage 4 requirements 4 4 40 20 125
Level 5 stage 1 requirements (edit) Level 5 stage 1 requirements 5 1 0 0 0
Level 5 stage 2 requirements (edit) Level 5 stage 2 requirements 5 2 0 0 0
Cookies help us deliver our services. By using our services, you agree to our use of cookies.