Attributes: Difference between revisions

From Wizardia Community Wiki

Content added Content deleted
No edit summary
No edit summary
Line 10: Line 10:


List of Attack spells:
List of Attack spells:
* {{Spells|spell=Magic Explosion|image=Magic-Explosion.png|size=17px|vertical-align=top}}
* {{Spells|spell=Magic Explosion|image=Magic-Explosion.png|size=17px|vertical-align=text-top}}
* {{Spells|spell=Spikes|image=Spikes.png|size=17px|vertical-align=top}}
* {{Spells|spell=Spikes|image=Spikes.png|size=17px|vertical-align=text-top}}
* {{Spells|spell=Earth Split|image=Earth-Split.png|size=17px|vertical-align=top}}
* {{Spells|spell=Earth Split|image=Earth-Split.png|size=17px|vertical-align=text-top}}
* {{Spells|spell=Field of Flower|image=Field-of-Flower.png|size=17px|vertical-align=top}}
* {{Spells|spell=Field of Flower|image=Field-of-Flower.png|size=17px|vertical-align=text-top}}
* {{Spells|spell=Dark Shard|image=Dark-Shard.png|size=17px|vertical-align=top}}
* {{Spells|spell=Dark Shard|image=Dark-Shard.png|size=17px|vertical-align=text-top}}
* {{Spells|spell=Star Fall|image=Star-Fall.png|size=17px|vertical-align=top}}
* {{Spells|spell=Star Fall|image=Star-Fall.png|size=17px|vertical-align=text-top}}
* {{Spells|spell=Fire Stream|image=Fire-Stream.png|size=17px|vertical-align=top}}
* {{Spells|spell=Fire Stream|image=Fire-Stream.png|size=17px|vertical-align=text-top}}
* {{Spells|spell=Magic Rain|image=Magic-Rain.png|size=17px|vertical-align=top}}
* {{Spells|spell=Magic Rain|image=Magic-Rain.png|size=17px|vertical-align=text-top}}
* {{Spells|spell=Shield Bash|image=Shield-Bash.png|size=17px|vertical-align=top}}
* {{Spells|spell=Shield Bash|image=Shield-Bash.png|size=17px|vertical-align=text-top}}
* {{Spells|spell=Hand Cannon|image=Hand-Cannon.png|size=17px|vertical-align=top}}
* {{Spells|spell=Hand Cannon|image=Hand-Cannon.png|size=17px|vertical-align=text-top}}
* {{Spells|spell=Black Hole|image=Black-Hole.png|size=17px|vertical-align=top}}
* {{Spells|spell=Black Hole|image=Black-Hole.png|size=17px|vertical-align=text-top}}
* {{Spells|spell=Deadly Reach|image=Deadly-Reach.png|size=17px|vertical-align=top}}
* {{Spells|spell=Deadly Reach|image=Deadly-Reach.png|size=17px|vertical-align=text-top}}
* {{Spells|spell=Fire Ray|image=Fire-Ray.png|size=17px|vertical-align=top}}
* {{Spells|spell=Fire Ray|image=Fire-Ray.png|size=17px|vertical-align=text-top}}
* {{Spells|spell=Improvised Grenade|image=Improvised-Grenade.png|size=17px|vertical-align=top}}
* {{Spells|spell=Improvised Grenade|image=Improvised-Grenade.png|size=17px|vertical-align=text-top}}
* {{Spells|spell=Nanorobots|image=Nanorobots.png|size=17px|vertical-align=top}}
* {{Spells|spell=Nanorobots|image=Nanorobots.png|size=17px|vertical-align=text-top}}


== Healing spells ==
== Healing spells ==
Line 30: Line 30:


List of Healing spells:
List of Healing spells:
* {{Spells|spell=Earth Protection|image=Earth-Protection.png|size=17px|vertical-align=top}}
* {{Spells|spell=Earth Protection|image=Earth-Protection.png|size=17px|vertical-align=text-top}}
* {{Spells|spell=Heal|image=Heal.png|size=17px|vertical-align=top}}
* {{Spells|spell=Heal|image=Heal.png|size=17px|vertical-align=top}}
* {{Spells|spell=Lifedrain Root|image=Lifedrain-Root.png|size=17px|vertical-align=top}}
* {{Spells|spell=Lifedrain Root|image=Lifedrain-Root.png|size=17px|vertical-align=text-top}}

Revision as of 08:44, 16 November 2022

Attributes are spells that Wizards cast during their turn in the battle. Spells can be used to attack opponent Wizards or to heal your Wizards. Spells consume Mana upon casting.

Spell lists

Table with additional functionalities for convenient analysis of all Spells:

Attack spells

Attack spells deal damage to single or multiple enemy Wizards.

List of Attack spells:

Healing spells

Healing spells replenish Health to single or multiple allied Wizards.

List of Healing spells:

Cookies help us deliver our services. By using our services, you agree to our use of cookies.